Bloomsbury Residences

About Bloomsbury Residences
Bloomsbury Residences is a newly launched condominium located at 61, 63, and 65 Media Circle, within Singapore's established One-North precinct. Jointly developed by Qingjian Realty and Forsea Holdings, the 99-year leasehold development comprises 358 residential units across three residential blocks, together with approximately 400 sqm of retail space at ground level.
Situated within the Mediapolis area, Bloomsbury Residences offers a relatively serene residential setting with open views towards the conserved Wessex Estate, while remaining close to major employment and research clusters such as Fusionopolis and Biopolis. The development is well connected via Buona Vista and One-North MRT stations, as well as key arterial routes including the Ayer Rajah Expressway (AYE) and West Coast Highway. Homes within the project are designed for contemporary living, incorporating smart home features and energy-efficient fittings, alongside shared facilities such as a 50-metre lap pool, tennis court, and landscaped sky gardens. As the first residential development within Mediapolis, Bloomsbury Residences stands out as a rare residential offering in an area shaped by innovation-driven growth.
Project Details
Address
District
Property Type
Tenure
Total Units
Unit Mix / Type
Plot Ratio
Site Area
Estimated TOP
Developer(s)
Location Map
Location details to be confirmed
Nearby Amenities
MRT Stations
Schools
Shopping Malls
Unit Mix
Distribution of Total Units
| Unit Type | Total Units | Size (sqft) | Unit Mix |
|---|---|---|---|
| 2 Bedroom | 38 | 570 | 10.61% |
| 2 Bedroom Premium | 76 | 646 - 678 | 21.23% |
| 2 Bedroom Premium + Study | 76 | 689 | 21.23% |
| 3 Bedroom + Study | 38 | 904 | 10.61% |
| 3 Bedroom Premium | 19 | 980 | 5.31% |
| 3 Bedroom Premium + Study | 23 | 980 - 990 | 6.42% |
| 3 Bedroom Premium + Flexi | 12 | 1,098 | 3.35% |
| 4 Bedroom Premium + Study | 30 | 1,173 - 1,206 | 8.38% |
| 4 Bedroom Suite + Flexi | 38 | 1,421 | 10.61% |
| Penthouse (4 Bedroom) | 2 | 1,345 | 0.56% |
| Penthouse (5 Bedroom + Study) | 3 | 1,668 - 1,916 | 0.84% |
| Penthouse (5 Bedroom + Flexi) | 1 | 1,711 | 0.28% |
| Penthouse (6 Bedroom + Study) | 2 | 2,131 | 0.56% |
| Overall | 358 | 570 - 2,131 | 100% |
Balance Units
80 Units Available
| Unit Type | Available | Size (sqft) | Avg PSF | Avg Price |
|---|---|---|---|---|
| 2 Bedroom Premium | 12 | 678 | $2,573 | $1.744M |
| 2 Bedroom Premium + Study | 1 | 689 | $2,698 | $1.859M |
| 3 Bedroom + Study | 7 | 904 | $2,563 | $2.316M |
| 3 Bedroom Premium | 1 | 980 | $2,525 | $2.5M |
| 3 Bedroom Premium + Study | 8 | 990 | $2,519 | $2.493M |
| 3 Bedroom Premium + Flexi | 2 | 1,098 | $2,571 | $2.822M |
| 4 Bedroom Premium + Study | 13 | 1,173 – 1,206 | $2,612 | $3.145M |
| Penthouse (4 Bedroom) | 2 | 1,345 | $2,680 | $3.605M |
| 4 Bedroom Suite + Flexi | 30 | 1,421 | $2,603 | $3.698M |
| Penthouse (5 Bedroom + Study) | 3 | 1,668 – 1,916 | $2,700 | $4.841M |
| Penthouse (5 Bedroom + Flexi) | 1 | 1,711 | $2,720 | $4.654M |
| Total | 80 | — | — | — |
Developer(s) Profile
Compare Projects
Interested in Bloomsbury Residences?
Get exclusive access to floor plans, pricing, and showflat appointments
Why register with us?
- Direct developer pricing - no agent fees
- Exclusive early-bird discounts
- Personalized consultation
Prefer to chat directly?
WhatsApp Us


