Arina East Residences

About Arina East Residences
Arina East Residences is a boutique freehold condominium located along Tanjong Rhu Road in the highly sought-after District 15, a city-fringe enclave known for its coastal charm and excellent connectivity. The development features a limited collection of thoughtfully designed residences, offering a mix of 1- to 4-bedroom layouts that cater to both homeowners and long-term investors.
Designed with an emphasis on space efficiency, natural light, and modern living, the homes feature well-proportioned interiors complemented by quality finishes. Residents can also enjoy a curated range of lifestyle facilities within a low-density, private living environment.
Strategically positioned within walking distance to Katong Park MRT (Thomson-East Coast Line), Arina East Residences provides convenient access to the CBD, Marina Bay, and the city's key lifestyle destinations. With East Coast Park, the Sports Hub, and the Katong–Joo Chiat dining precinct nearby, the development offers a balanced lifestyle that combines urban convenience with waterfront tranquillity.
Project Details
Address
District
Property Type
Tenure
Total Units
Unit Mix / Type
Plot Ratio
Site Area
Estimated TOP
Developer(s)
Location Map
Location details to be confirmed
Nearby Amenities
MRT Stations
Schools
Shopping Malls
Unit Mix
Distribution of Total Units
| Unit Type | Total Units | Size (sqft) | Unit Mix |
|---|---|---|---|
| 1 Bedroom | 17 | 495 | 15.89% |
| 2 Bedroom Deluxe | 17 | 678 | 15.89% |
| 2 Bedroom Premium | 26 | 797 - 861 | 24.30% |
| 3 Bedroom Deluxe | 9 | 969 | 8.41% |
| 3 Bedroom Premium | 18 | 1,087 - 1,238 | 16.82% |
| 3 Bedroom Premium (Pte Lift) | 5 | 1,238 | 4.67% |
| 4 Bedroom Premium | 1 | 1,324 | 0.93% |
| 4 Bedroom Premium (Pte Lift) | 13 | 1,389 - 1,615 | 12.15% |
| 4 Bedroom Premium + Study | 1 | 1,679 | 0.93% |
| Overall | 107 | 495 - 1,679 | 100% |
Balance Units
54 Units Available
| Unit Type | Available | Size (sqft) | Avg PSF | Avg Price |
|---|---|---|---|---|
| 1 Bedroom | 9 | 495 | $2,865 | $1.418M |
| 2 Bedroom Deluxe | 7 | 678 | $3,183 | $2.158M |
| 2 Bedroom Premium | 12 | 797 - 861 | $3,064 | $2.488M |
| 3 Bedroom Deluxe | 1 | 969 | $2,826 | $2.738M |
| 3 Bedroom Premium | 11 | 1,087 - 1,195 | $3,152 | $3.576M |
| 3 Bedroom Premium (Private Lift) | 1 | 1,238 | $2,723 | $3.371M |
| 4 Bedroom Premium | 1 | 1,324 | $3,266 | $4.324M |
| 4 Bedroom Premium (Private Lift) | 11 | 1,389 - 1,615 | $3,075 | $4.586M |
| 4 Bedroom Premium + Study | 1 | 1,679 | $3,266 | $5.484M |
| Total | 54 | — | — | — |
Developer(s) Profile
Compare Projects
Interested in Arina East Residences?
Get exclusive access to floor plans, pricing, and showflat appointments
Why register with us?
- Direct developer pricing - no agent fees
- Exclusive early-bird discounts
- Personalized consultation
Prefer to chat directly?
WhatsApp Us


